2026 Wyoming General Election Endorsements
VOTE NO ON PROP 1
We know things are hard right now for working people in Wyoming. Families are stretching every paycheck to put food on the table and gas in the truck. Prop 1 sounds like relief, but there's no such thing as free money. It would pull $125 million a year out of our towns and counties with no plan to replace it. That's the ambulance that comes when you call, the fire crew that protects your home, and the plow that clears your road. Rural communities will be hit hardest. And when the bill comes due, lawmakers will have to make it up somewhere else, likely with higher sales taxes that land on the backs of working families. Don't trade the services we count on for a cut that costs us more in the end. Vote NO on Prop 1 on November 3rd.
Click to read the resolution unanimously passed by the delegates of the Wyoming State AFL-CIO's 2026 Constitutional Convention
2026 Endorsed Candidates | General Election, November 3rd
Federal
Office | Candidate |
|---|---|
U.S. Senate | James Byrd (D) |
U.S. House | Lisa Kinney (D) |
Statewide
Office | Candidate |
|---|---|
Governor | Eric Barlow (R) |
Secretary of State | Robert Short (R) |
State Treasurer | Curt Meier (R) |
Superintendent of Public Instruction | Steve Harshman (R) |
Wyoming State House
Not sure what House or Senate district you live in? Click here and enter your address to find out.
District | Candidate |
|---|---|
HD 7 | Gavin Lobmeyer (D) |
HD 8 | Luke Reiner (R) |
HD 9 | Boyd O. Wiggam (R) |
HD 10 | Justin Fornstrom (R) |
HD 11 | Dan McIntosh (R) |
HD 13 | Ken Chestek (D) |
HD 14 | Trey Sherwood (D) |
HD 16 | Mike Yin (D) |
HD 17 | Elizabeth Bingham (R) |
HD 23 | Liz Storer (D) |
HD 25 | John Wetzel (R) |
HD 28 | Allen Hogg (R) |
HD 29 | Myca Sturtevant (R) |
HD 30 | Ryan Koltiska (R) |
HD 31 | Douglas Moore (R) |
HD 33 | Ivan D. Posey (D) |
HD 35 | Christopher Dresang (R) |
HD 37 | Brian Costello (R) |
HD 38 | Robert L. Hendry (R) |
HD 40 | Marilyn Connolly (R) |
HD 41 | Erin Edwards (R) |
HD 43 | Jessica Crowder (R) |
HD 44 | Lee Filer (R) |
HD 45 | Karlee Provenza (D) |
HD 46 | Cam Wright (R) |
HD 48 | James Wamsley (R) |
HD 50 | David Hill (R) |
HD 54 | Lloyd Charles Larsen (R) |
HD 56 | Elissa Campbell (R) |
HD 57 | Julie Jarvis (R) |
Wyoming State Senate
District | Candidate |
|---|---|
SD 1 | Ogden Driskill (R) |
SD 5 | Lauren Shoenfeld (R) |
SD 7 | Mark Rinne (R) |
SD 9 | Chris Rothfuss (D) |
SD 15 | Wendy Davis Schuler (R) |
SD 19 | R. J. Kost (R) |
SD 29 | Lisa Engebretsen (R) |
SD 31 | Evie Brennan (R) |
Questions? Contact Marcie Kindred, Executive Director, Wyoming State AFL-CIO — [email protected] | (307) 222-9209

