2026 Wyoming Republican Primary Endorsements

In Wyoming, the primary is the election that matters most. Most races are decided on August 18th. Sitting it out means letting someone else pick your representation before the general election even happens.
These are the Republican primary candidates who came out ahead for working Wyomingites — some strong allies, some just the better choice when you look at who's running against them.
Vote your paycheck on August 18th. Mark your calendar, spread the word, and get to the polls.
NOTE: There are no contested Democratic legislative races this cycle, so a Democratic primary ballot means just one choice in most races. It's too late to switch parties — but if you're a first-time voter, or you've been dropped from the rolls, you can still register Republican and weigh in on these races during early voting (starting July 21st) or on election day.
Check your registration on our COMMIT TO VOTE page.
2026 Endorsed & Recommended Candidates | Republican Primary, August 18th
Statewide
Office | Candidate |
|---|---|
Governor | Eric Barlow |
Secretary of State | Robert Short |
State Auditor (no opponent) | Kristi Racines |
State Treasurer | Curt Meier (Inc.) |
Superintendent of Public Instruction | Steve Harshman |
United States Congress
Office | Candidate |
|---|---|
U.S. Senate | Sam Mead |
U.S. Representative | Kevin Christensen |
Wyoming State House & Senate Districts
Legislative Candidates by Region
Not sure what House or Senate district you live in? Click here and enter your address to find out.
Area One — Park, Big Horn, Washakie, Hot Springs, Fremont
District | Candidate |
|---|---|
HD 24 (Park) | Quin Blair |
HD 25 (Park) | John Wetzel |
HD 28 (Park, Big Horn, Hot Springs, Fremont) | Allen Hogg |
HD 34 (Fremont) | Carl Manning (no opponent) |
HD 50 (Park) | David Hill |
HD 54 (Fremont) | Lloyd Charles Larsen (Inc.) |
SD 19 (Park, Big Horn) | R. J. Kost |
SD 25 (Fremont) | Cale Case (Inc.) |
Area Two — Sheridan, Johnson, Campbell, Crook, Weston
District | Candidate |
|---|---|
HD 1 (Crook, Weston) | Troy Claycomb |
HD 3 (Campbell) | Anne Ziegenhorn |
HD 29 (Sheridan) | Myca Sturtevant |
HD 30 (Sheridan) | Ryan Koltiska |
HD 31 (Campbell) | Douglas Moore |
HD 40 (Sheridan, Johnson) | Marilyn Connolly (Inc.) |
HD 51 (Sheridan) | Susan Bigelow |
HD 53 (Campbell) | Greg Schreurs |
SD 1 (Campbell, Crook, Weston) | Ogden Driskill (Inc.) |
SD 21 (Sheridan) | Melissa Butcher |
SD 23 (Campbell) | Dwayne Dillinger |
Area Three — Teton, Sublette, Lincoln, Uinta
District | Candidate |
|---|---|
HD 6 (Converse) | Jim Willox |
HD 18 (Lincoln, Uinta) | Kenneth D Roberts |
HD 19 (Uinta) | Chad Stephens |
HD 20 (Sublette, Lincoln) | Albert Sommers |
HD 21 (Lincoln) | McKay L. Erickson (Inc.) (no opponent) |
HD 22 (Teton, Lincoln) | Andrew Byron (Inc.) (no opponent) |
HD 49 (Uinta) | David Walton |
SD 15 (Uinta) | Wendy Davis Schuler (Inc.) |
Area Four — Natrona, Converse, Niobrara
District | Candidate |
|---|---|
HD 35 (Natrona) | Christopher Dresang |
HD 37 (Natrona) | Brian Costello |
HD 38 (Natrona) | Robert L. Hendry |
HD 56 (Natrona) | Elissa Campbell (Inc.) |
HD 57 (Natrona) | Julie Jarvis (Inc.) |
HD 58 (Natrona) | Peter Boyer |
HD 59 (Natrona) | JR Riggins |
HD 62 (Natrona, Converse) | Kevin J. Campbell (Inc.) |
SD 27 (Natrona) | Kevin Helling |
SD 29 (Natrona) | Lisa Engebretsen |
Area Five — Sweetwater and Carbon
District | Candidate |
|---|---|
HD 17 (Sweetwater) | Elizabeth Bingham |
HD 18 (Sweetwater) | Kenneth D Roberts |
HD 39 (Sweetwater) | Cody Wylie (Inc.) (no opponent) |
HD 47 (Sweetwater, Carbon) | Eamon O'Toole (no opponent) |
HD 48 (Sweetwater) | James Wamsley |
SD 11 (Sweetwater, Carbon) | Bob Davis |
Area Six — Albany, Platte, Laramie, Goshen
District | Candidate |
|---|---|
HD 5 (Goshen) | Joe Speckner |
HD 7 (Laramie) | Bob Nicholas (Inc.) |
HD 8 (Laramie) | Luke Reiner |
HD 9 (Laramie) | Boyd O. Wiggam |
HD 10 (Laramie) | Justin Fornstrom (Inc.) |
HD 11 (Laramie) | Dan McIntosh |
HD 41 (Laramie) | Erin Edwards |
HD 43 (Laramie) | Jessica Crowder |
HD 44 (Laramie) | Lee Filer (Inc.) (no opponent) |
HD 46 (Albany) | Cam Wright |
HD 61 (Laramie) | Seth Bard |
SD 5 (Laramie) | Lauren Schoenfeld |
SD 7 (Laramie) | Mark Rinne |
SD 31 (Laramie) | Evie Brennan (Inc.) |
Questions? Contact Marcie Kindred, Executive Director, Wyoming State AFL-CIO — [email protected] | (307) 222-9209